Moving to posting only the top five movers of the day. The remainder will be shown only as tickers.
Positive Rating Actions...... and there are more than a few
Negative Rating Action
Positive Rating Actions...... and there are more than a few
| CRR | PPL | TESO | SE | DGX | STX | CI | TWC | INTU |
| WEN | SSS | FNP | TCBI | MTB | OSK | UNH | ITW | SWK |
| BRS | EWBC | GNW | TDY | TDW | CMTL | CNC | TROW | AGN |
| NOG | CBB | LUV | MOS | SXC | DO | CVX | ESV | CMG |
| IART | WIN | HOS | FRX | BWLD | URS | COP | TYC | BBG |
| CVS | SRE | HP | RF | SIVB | BAC | LYV | RJF | IVZ |
| IVC | WFM | KR | FMER | WCG | FISV | AVT | UTX | UHS |
| DEL | CCE | IDXX | TRN | SM | LMT | COST | CNK | PFE |
| THC | CMA | HII | MD | WAB | BMY | NBR | ZTS | DPZ |
| WOR | ARW | NR | WAG | CAT | IBKR | ADP | GPS | ENS |
| HLIT | TGI | AET | HUM | MATX | SWY | CBST | DECK | YHOO |
| CBT | TIF | HOG | IPCM | CREE | TEX | GEO | PRAA | SNTS |
| COL | AMAT | TW | MA | LRCX | LHCG | ORI | MU | CRM |
| CCI | FITB | JEC | SPPI | RBC | AMP | KBR | PII | FBHS |
| WU | PCAR | IT | PH | GPN | FLR | PVA | WDR | CIEN |
| MOV | RTN | ZUMZ | WHR | HCSG | GPOR | DAL | PDCE | |
| AREX | THOR | CW | STT | SF | DKS | BEN | RT | |
| OMG | AOS | DY | CYT | V | IGT | CF | ETFC | |
| HNT | MRO | SBUX | MHK | UMPQ | BC | GM | ABBV | |
| TSN | MTRX | NE | JOY | VFC | PTEN | MYL | CELG |
Negative Rating Action
| CJES | TJX | UIL |
| CIR | INFA | MRK |
| RL | HSP | HBHC |
| WTS | FLS | THS |
| CR | CSCO | YUM |
| FIS | HI | CNMD |
| TEL | WFC | NU |
| ROST | CUB | LLY |
| APH | CHRW | |
| VSI | LPNT |









No comments:
Post a Comment