Trading Journal of an Investment Junky

Friday, July 27, 2012

Morning Links

Are infrastructure is inadequate, really. Have you read the ASCE Infrastructure report

Pimco- Liquidity does not make a sustainable rally or economy

More of Williams Fed Speech (From Tim Duy's Fed Watch)

And More 

12 ways to reduce stress
Posted by mchristy363 at 5:30 AM
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

Search This Blog

Followers

Popular Posts

  • High Volume High- Dec. 31 Trading Day Edition
    In the last trading day of the year, shares of HTZ jumped more than 10% after the company adopted a poison pill. It probably can be safe to...
  • The Fed's Exit Will Be Messy
    Santelli states it succinctly, the Federal Reserve's exit of it crisis mode strategy will be 'messy'. However, messy may be a...
  • Set The Record Straight On Yellen's Record
    Schiff discusses Yellen's actual record versus the narrative put forth by the media. Granted, the media misreporting and changing histo...
  • High Volume High- 9/18 Trading Day Edition
    I suspect that many of these had juice because of the Fed's non-move on tapering. Well, except for ADBE which gained after reporting ea...
  • Reflexivity and the Eurozone breakup
    The below article comes via Creditwritedowns.com and soros.com. I read Soros' Alchemy of the Markets years ago and found the analysis v...
  • 3M- a potential example of volume off the high.
    In my last post ( here ), I described a useful price/volume relationship in volume off the high. I was looking at a number of stock charts ...
  • High Volume High 3/21 Trading Day Edition
    More names making highs than I thought.
  • S&P 500 Price/Volume Heat Map for 6/21 Trading Day
    On Friday, the S&P 500 rebounded marginally from the route the following day, adding about 30 basis points in value. Although experienc...
  • High Volume High- 10/2 Trading Day Edition
    Still more than a few names reaching new highs with some level of outsized volume support. All in a weaker overall demand-centric market. W...
  • 5/8 Edition of Volume Off the High
    Just a few names here. I was thinking that I may revisit the initial performance research for the volume movers list, and not only pull it ...

Translate

Blog Archive

  • ►  2014 (190)
    • ►  09/21 - 09/28 (1)
    • ►  09/14 - 09/21 (14)
    • ►  09/07 - 09/14 (13)
    • ►  08/31 - 09/07 (10)
    • ►  08/24 - 08/31 (19)
    • ►  08/10 - 08/17 (1)
    • ►  08/03 - 08/10 (6)
    • ►  07/27 - 08/03 (4)
    • ►  07/20 - 07/27 (6)
    • ►  07/13 - 07/20 (7)
    • ►  07/06 - 07/13 (2)
    • ►  06/22 - 06/29 (6)
    • ►  06/15 - 06/22 (5)
    • ►  06/08 - 06/15 (7)
    • ►  06/01 - 06/08 (6)
    • ►  05/11 - 05/18 (3)
    • ►  05/04 - 05/11 (1)
    • ►  04/20 - 04/27 (6)
    • ►  04/13 - 04/20 (7)
    • ►  04/06 - 04/13 (6)
    • ►  03/30 - 04/06 (2)
    • ►  03/23 - 03/30 (2)
    • ►  03/16 - 03/23 (2)
    • ►  03/09 - 03/16 (1)
    • ►  03/02 - 03/09 (2)
    • ►  02/23 - 03/02 (1)
    • ►  02/16 - 02/23 (1)
    • ►  01/26 - 02/02 (25)
    • ►  01/19 - 01/26 (23)
    • ►  01/05 - 01/12 (1)
  • ►  2013 (1942)
    • ►  12/29 - 01/05 (31)
    • ►  12/22 - 12/29 (22)
    • ►  12/15 - 12/22 (32)
    • ►  12/08 - 12/15 (28)
    • ►  12/01 - 12/08 (49)
    • ►  11/24 - 12/01 (26)
    • ►  11/17 - 11/24 (53)
    • ►  11/10 - 11/17 (39)
    • ►  11/03 - 11/10 (47)
    • ►  10/27 - 11/03 (55)
    • ►  10/20 - 10/27 (35)
    • ►  10/13 - 10/20 (46)
    • ►  10/06 - 10/13 (50)
    • ►  09/29 - 10/06 (44)
    • ►  09/22 - 09/29 (50)
    • ►  09/15 - 09/22 (57)
    • ►  09/08 - 09/15 (37)
    • ►  09/01 - 09/08 (40)
    • ►  08/25 - 09/01 (48)
    • ►  08/18 - 08/25 (31)
    • ►  08/11 - 08/18 (51)
    • ►  08/04 - 08/11 (48)
    • ►  07/28 - 08/04 (42)
    • ►  07/21 - 07/28 (41)
    • ►  07/14 - 07/21 (38)
    • ►  07/07 - 07/14 (39)
    • ►  06/30 - 07/07 (31)
    • ►  06/23 - 06/30 (43)
    • ►  06/16 - 06/23 (38)
    • ►  06/09 - 06/16 (34)
    • ►  06/02 - 06/09 (28)
    • ►  05/26 - 06/02 (26)
    • ►  05/19 - 05/26 (20)
    • ►  05/12 - 05/19 (31)
    • ►  05/05 - 05/12 (37)
    • ►  04/28 - 05/05 (37)
    • ►  04/21 - 04/28 (34)
    • ►  04/14 - 04/21 (40)
    • ►  04/07 - 04/14 (34)
    • ►  03/31 - 04/07 (27)
    • ►  03/24 - 03/31 (27)
    • ►  03/17 - 03/24 (31)
    • ►  03/10 - 03/17 (23)
    • ►  03/03 - 03/10 (45)
    • ►  02/24 - 03/03 (39)
    • ►  02/17 - 02/24 (33)
    • ►  02/10 - 02/17 (42)
    • ►  02/03 - 02/10 (34)
    • ►  01/27 - 02/03 (31)
    • ►  01/20 - 01/27 (37)
    • ►  01/13 - 01/20 (27)
    • ►  01/06 - 01/13 (34)
  • ▼  2012 (773)
    • ►  12/30 - 01/06 (27)
    • ►  12/23 - 12/30 (17)
    • ►  12/16 - 12/23 (60)
    • ►  12/09 - 12/16 (33)
    • ►  12/02 - 12/09 (40)
    • ►  11/25 - 12/02 (38)
    • ►  11/18 - 11/25 (21)
    • ►  11/11 - 11/18 (35)
    • ►  11/04 - 11/11 (36)
    • ►  10/28 - 11/04 (16)
    • ►  10/21 - 10/28 (35)
    • ►  10/14 - 10/21 (35)
    • ►  10/07 - 10/14 (34)
    • ►  09/30 - 10/07 (35)
    • ►  09/23 - 09/30 (41)
    • ►  09/16 - 09/23 (39)
    • ►  09/09 - 09/16 (40)
    • ►  09/02 - 09/09 (29)
    • ►  08/26 - 09/02 (23)
    • ►  08/19 - 08/26 (26)
    • ►  08/12 - 08/19 (20)
    • ►  08/05 - 08/12 (19)
    • ►  07/29 - 08/05 (16)
    • ▼  07/22 - 07/29 (12)
      • What we are reading- The death of peak oil (energy...
      • Saturday Links
      • Morning Links
      • The optimism won't last
      • Traders Edge 7/26/12- Risk On, further monetary ea...
      • Mid-day links
      • Traders edge 7/25/12- Coal and Watch the $132 leve...
      • The abbreviated "What we are reading today 7-24-12...
      • Traders Edge 7-24-12- all that glitters
      • What we are reading and watching...
      • Traders Journal 7-23-12- Risk Off
      • Sunday Links
    • ►  07/15 - 07/22 (16)
    • ►  07/08 - 07/15 (8)
    • ►  07/01 - 07/08 (7)
    • ►  06/24 - 07/01 (5)
    • ►  06/10 - 06/17 (3)
    • ►  06/03 - 06/10 (7)

About Me

I am an investment analyst, portfolio manager, and CFA Chartholder that has worked on both the buy side and sell side in various roles including analyst, portfolio manager, and trader. I have over ten years of experience in the investment industry and characterize my investment style as having a leaning towards value. This blog will track my (and potentially guest author) opinions, managed portfolios, and investment ideas.
Simple theme. Powered by Blogger.